![]() |
Report Date: 12/13/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sublimes Holding All Aces | ||
| Reg #: | NP190075/01 08-09 | Breed/Variety: | Chinese Shar-Pei |
| Birth Date: | 01/25/2008 | Sex: | Male |
| Colors/Markings: | Red Fawn Mask | ||
| Breeder(s): | Michael Lauer/Susan Lauer | ||
| Sublimes Holding All Aces NP190075/01 08-09 Red Fawn Mask | Usliberty Just At Shenanigans NP162512/07 05-08 Red Fawn Mask | CH Shenanigans Storm Surge NM654630/01 08-97 Red OFA24G AKC DNA #P40835 | CH Shengli Whaa Hoo Red NM574078/01 05-96 Red AKC DNA #V263011 | CH Sheng Li Ricky Red NM374541/04 10-92 Red OFA30G | CH Sag's MTN High Red Express NM367909/03 10-92 Red OFA26G AKC DNA #V136026 |
| Mossy Rocks Iluvlucy Shengli NM364216/04 10-92 Red | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| CH Paradox's Leaps'n Bounds NM494698/02 05-96 Apricot | Wow Sujo's Banana Daquiri NM450504/03 11-93 Apricot Dilute | CH Sag's Bound To Impress NM376801/03 10-92 Red OFA24G | |||
| Tif'hils Wow Sparkette NM376473/03 10-92 Red | |||||
| CH Paradox's Sweet Leilani NM372711/02 10-92 Black | Tuck 'N Rolls Lil Red Waggin NM351487/04 01-93 Red OFA35F | ||||
| Diamondhead's Coco Commotion NM365066/02 10-92 Chocolate Dilute | |||||
| CH Lava's Pei Close Attention NM885973/01 06-03 Fawn OFA24G AKC DNA #V550006 | CH Lava's Bos Mo-Jo Man NM351486/02 10-92 Fawn OFA24E AKC DNA #P40874 | Teabaggy Kokomo-Jo NM346954/02 10-92 Fawn | Shir Du Bang NM345037/03 10-92 Fawn OFA101E | ||
| Teabaggy B'Oo Of Shangri-La NM345359/06 10-92 Black OFA38 | |||||
| Gau-Shing Li Li CSPCA R-8392 Fawn OFA24 | Master Me-Ki Foo Sung Woo NM346113/02 10-92 Fawn | ||||
| Lola Zoen Bear CSPCA R-4536 Fawn | |||||
| CH N-Bound's Golden Star Jozee NM753986/01 03-00 Fawn AKC DNA #P40900 | CH Sun Tea-Xizang Line Of Fire NM529682/03 07-96 Red Fawn Markings OFA24E AKC DNA #V67570 | CH Kay Nines Colorado Rust NM404342/08 11-93 Red OFA24G | |||
| CH Sun Tea Bebop Baby NM373769/05 10-92 Fawn OFA25G | |||||
| Roc-Kei Mtn's Amazing Grace NM580902/05 02-96 Apricot Dilute | CH Northbound's Roc-Kei MTN Hi NM525045/03 02-95 Fawn AKC DNA #P40895 | ||||
| Northbounds Roseanne's On NM521514/01 02-95 Cream | |||||
| Shenanigans Nevaeh NM925798/06 03-04 Lilac Dilute | Shenanigans Black Tie Optional NM893926/03 03-02 Black OFA28G AKC DNA #V295935 | CH Shenanigans Billy Gunn NM844470/02 11-00 Fawn OFA27G OFEL27 AKC DNA #V261508 | CH Flying Colors Rapid Fire NM464353/02 02-94 Red Fawn Markings OFA24G | CH Flyingcolors Strike A Match NM378907/03 10-92 Red OFA28G | |
| CH Stoneys Designer Fashion NM370420/01 10-92 Red OFA25G | |||||
| Shenanigans Plain Brown Wrapper NM743462/05 02-00 Fawn OFA45G | CH Shenanigans Storm Surge NM654630/01 08-97 Red OFA24G AKC DNA #P40835 | ||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | |||||
| Shenanigans O O O Miss Grace NM813952/01 04-01 Blue OFA36G | Bpk's Shenanigans Blue Willow NM667379/05 01-98 Blue OFA50E AKC DNA #V191164 | Epic'n'blackpearl's Country Blu NM533124/05 07-95 Blue | |||
| Epics Sad Little Ladyblu NM535469/02 08-96 Black | |||||
| Toka's High Octane NM713444/06 05-99 Black OFA47F | Jade East The Masked Bandit NM558887/04 05-96 Fawn OFA32G AKC DNA #V189091 | ||||
| Romanos La-De Sadee NM427770/01 10-92 Black | |||||
| Supra's Minuit De China NM734455/02 02-00 Blue Dilute OFA36F | Mai-Tais Once In A Blue Moon NM619082/02 02-97 Blue Dilute AKC DNA #V155323 | Winnie-Barks Mai-Tai Be Blue NM537187/03 10-95 Blue Dilute | Storybook Zl's Gray Ghost NM430171/02 10-92 Blue OFA27G | ||
| Winnie-Barks Bluebell NM448953/05 06-94 Black | |||||
| Sunflowers Silver Blue Lady NM519102/04 10-95 Blue Dilute | Elmo's Blue Illusion NM438721/04 01-94 Blue Dilute | ||||
| Scherando Shaylee Of Sunflower NM439818/01 02-94 Black | |||||
| Supra's After Midnite NM633921/02 12-96 Black | Tea-D's Popins Midnite Blue NM446312/01 01-94 Blue | Tea-D's Midnight Jason NM372346/02 10-92 Black | |||
| Popins Tea-D's Ima Isabella NM429943/01 10-92 Fawn | |||||
| Starrs Whitney Of Supra NM449748/03 02-94 Black | Starr's Bo-See-Fuss Ivey's NM374330/03 10-92 Fawn AKC DNA #V65259 | ||||
| Satin Sabastian NM366828/01 10-92 Black |