![]() |
Report Date: 04/01/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Shenanigans Chellow Bleu Bi U | ||
| AKC #: | NP022222/01 04-08 | Breed/Variety: | Chinese Shar-Pei |
| Birth Date: | 12/29/2002 | Sex: | Male |
| Colors/Markings: | Chocolate Dilute | ||
| Breeder(s): | Susan Lauer/Michael Lauer | ||
| Shenanigans Chellow Bleu Bi U NP022222/01 04-08 Chocolate Dilute AKC DNA #V524738 | CH Shenanigans Bocephus NM870034/01 03-02 Black OFA25E AKC DNA #V261424 | Shenanigans Back In Black NM763887/01 01-00 Black | Shenanigans Sweet Baby James NM572310/02 04-98 Chocolate Dilute OFA49G | Lava's Shakin To The Maxis NM439932/03 02-94 Black OFA49E AKC DNA #V158689 | CH Lava's Bos Mo-Jo Man NM351486/02 10-92 Fawn OFA24E AKC DNA #P40874 |
| Maxis Shamrock Katie NM376225/01 10-92 Black | |||||
| Shar-Day's Fingertail Maria NM374913/01 10-92 Chocolate Dilute | Bran-Mar Lady Killer NM357495/03 01-93 Chocolate Dilute | ||||
| Fingertail's Brown Sugar WT NM358168/05 10-92 Chocolate Dilute | |||||
| Royal Wrinkles Rachael NM558459/06 05-97 Black OFA49G | CH Royal Wrinkles B Em Double U NM484888/02 06-94 Apricot Dilute OFA30G | CH Royal Wrinkles Rowdy Roddy NM378887/05 10-92 Red OFA24G | |||
| Pleated Pup's Lilly Vanilly NM378838/10 10-92 Cream Dilute | |||||
| Rice Patti's Sweet Sensation NM372827/01 10-92 Red OFA24G | Show Me Klass Kobi-Ashi Bang NM348338/05 10-92 Fawn OFA24G | ||||
| A C Dens Sugar Bear-Bear NM359605/01 10-92 Red OFA31E | |||||
| Mysteriously Mocha NM760832/03 09-00 Chocolate Dilute | Shenanigans Johnny Guitare NM686732/04 03-98 Chocolate Dilute | Minki Heirborne Lion Of Fire NM625098/03 11-96 Apricot Dilute AKC DNA #V65256 | CH Meiting Luv Wun Macmurfee NM366825/01 10-92 Red OFA27G AKC DNA #V36505 | ||
| CH A-Capella Ginger Spice Minki NM377334/02 10-92 Apricot Dilute OFA26G OFEL26 | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| Rosie Outlook NM654379/01 03-98 Red Dilute | CH Heirborne's Rainfire Romeo NM587198/02 05-96 Red AKC DNA #V65255 | Vanno's Rueben Red NM458717/03 06-94 Red | |||
| Heirborne's Cabernet Reserve NM535291/01 03-95 Red | |||||
| Kei-Mo Heirborne Chara-Tea NM428379/01 10-92 Apricot Dilute | Kiper's Imperial Raisin NM349469/06 10-92 Black OFA41G | ||||
| Kei-Mo Ruby Lips NM357620/01 10-92 Red | |||||
| Shenanigans Lila's Not Lilac NM846808/01 12-00 Chocolate Dilute OFA56G | Shenanigans Johnny Guitare NM686732/04 03-98 Chocolate Dilute | Minki Heirborne Lion Of Fire NM625098/03 11-96 Apricot Dilute AKC DNA #V65256 | CH Meiting Luv Wun Macmurfee NM366825/01 10-92 Red OFA27G AKC DNA #V36505 | Meiting Maximum Headroom Tzo NM353648/01 10-92 Fawn OFA24G | |
| B-L's Taki Onyon NM350314/07 10-92 Red | |||||
| CH A-Capella Ginger Spice Minki NM377334/02 10-92 Apricot Dilute OFA26G OFEL26 | CH Gold's A-Capella Mr Dillon NM363576/05 10-92 Red OFA27G | ||||
| A-Capella Gidyupgo Jade East NM367313/01 10-92 Red | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | Kiper's The Front Runner NM354760/01 10-92 Fawn | |||
| Gau-Shing Li Li CSPCA R-8392 Fawn OFA24 | |||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | Lava's E Z Does It NM367772/01 10-92 Fawn | ||||
| Lava's Mystery Girl NM368794/03 10-92 Chocolate | |||||
| Supra's Minuit De China NM734455/02 02-00 Blue Dilute OFA36F | Mai-Tais Once In A Blue Moon NM619082/02 02-97 Blue Dilute AKC DNA #V155323 | Winnie-Barks Mai-Tai Be Blue NM537187/03 10-95 Blue Dilute | Storybook Zl's Gray Ghost NM430171/02 10-92 Blue OFA27G | ||
| Winnie-Barks Bluebell NM448953/05 06-94 Black | |||||
| Sunflowers Silver Blue Lady NM519102/04 10-95 Blue Dilute | Elmo's Blue Illusion NM438721/04 01-94 Blue Dilute | ||||
| Scherando Shaylee Of Sunflower NM439818/01 02-94 Black | |||||
| Supra's After Midnite NM633921/02 12-96 Black | Tea-D's Popins Midnite Blue NM446312/01 01-94 Blue | Tea-D's Midnight Jason NM372346/02 10-92 Black | |||
| Popins Tea-D's Ima Isabella NM429943/01 10-92 Fawn | |||||
| Starrs Whitney Of Supra NM449748/03 02-94 Black | Starr's Bo-See-Fuss Ivey's NM374330/03 10-92 Fawn AKC DNA #V65259 | ||||
| Satin Sabastian NM366828/01 10-92 Black |