![]() |
Report Date: 12/13/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Daisy Duke Craven | ||
| Reg #: | NP118801/06 02-08 | Breed/Variety: | Chinese Shar-Pei |
| Birth Date: | 11/19/2005 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Mark Lewis | ||
| Daisy Duke Craven NP118801/06 02-08 Cream | Amber's Christmas Simba NP072468/03 12-05 Fawn | Midnight Star Elder NP023494/03 06-04 Black | Isaac Piano Man NM898087/05 06-03 White Black Markings | Starr's Piano Man Of Baggins NM701336/01 08-98 Red AKC DNA #V162305 | Pao Shih Ko Lovable NM502862/01 01-95 Fawn Black Markings |
| Danny's Mega Mutt NM497667/05 02-95 Red | |||||
| Alpha Inferno Sable NM644102/02 05-99 Sable | Row-Sand's Inferno Alpha NM366075/01 10-92 Red OFA24G | ||||
| Alpha Shannon NM531601/02 03-96 Fawn | |||||
| Alpha Inferno Sable NM644102/02 05-99 Sable | Row-Sand's Inferno Alpha NM366075/01 10-92 Red OFA24G | Tai Chi Ridge Boogie Man NM357406/03 10-92 Red OFA42F | |||
| Kan Tai Asti Spumanti NM348790/02 10-92 Cream OFA31G | |||||
| Alpha Shannon NM531601/02 03-96 Fawn | CH Alpha Stolen Merchandise NM377484/06 10-92 Red OFA24G | ||||
| Alpha Nutra Sweet NM359732/03 10-92 Cream | |||||
| Lucky Lady Elder NP014569/01 06-04 Cream | Nedapres' MR. Higgins NM592585/05 08-96 Cream Dilute AKC DNA #V267942 | Nedapres' Chewie Louie NM497137/03 02-95 Apricot Dilute | Nedapres Kikaztaz NM429564/04 10-92 Black | ||
| Gemstone See Rdhot Nedapres NM373418/05 10-92 Red | |||||
| Nedapres' Cream Of The Crop NM371759/03 10-92 Cream Dilute | Shonufs Doc Duz Nedapres NM365805/02 10-92 Sable | ||||
| Shonufs Awsum Wilshe Wong NM360926/02 10-92 Fawn | |||||
| Lacey Lazy Elliott NM928733/02 01-03 Fawn | Nedapres' Pumba NM771785/02 10-00 Black AKC DNA #V160628 | Nedapres' Chewie Louie NM497137/03 02-95 Apricot Dilute | |||
| Nedapres' I'm No Angel NM585490/01 02-97 Black | |||||
| Ro-Lin's Lexie NM648925/02 09-98 Red | Nedapres' RSC Crunch NM449063/01 10-93 Chocolate Dilute OFA40G | ||||
| Ro-Lin's Alexis NM454931/06 02-95 Red | |||||
| Lewis' Dixie Girl NP075398/03 12-05 Black | Ho Chi Minh II NM926683/01 05-04 Cream Dilute | Mi-Tu's Steely Dan NM894673/01 03-02 Chocolate Dilute | CHZ I Can't B'Leve I'm Not Butt'r NM858447/03 05-01 Cream Dilute OFA81G | Kiss-A-Me Ron's Fabio Mi-Tu NM634225/04 03-97 Sable | |
| Mi-Tu's-Kiss-A-Me Scotchy Ra NM684563/03 05-00 Apricot Dilute | |||||
| Woo-Kiss-A-Me's Satin-N-Lace NM693257/02 07-99 Blue Dilute | Ming Yu Remmi Blue Of Mi-Tu NM574064/02 12-95 Blue Dilute | ||||
| Woo Woo Fly'n Hawaiian NM512525/01 01-97 Cream | |||||
| Muttin Fats Jade NM663108/02 10-96 Fawn | Cubuncious Amadeus Dehaven NM371317/04 01-93 Red | Albright's Jay-Ping NM347521/03 01-93 Fawn | |||
| Mei Ling Of Zia CSPCA R-29904 Cream Dilute | |||||
| Baby Girl NM528801/01 07-96 Chocolate | Jessamine's Cholate Dragon NM378404/15 09-93 Chocolate Dilute | ||||
| Jessamine's Chocolate Kiss II NM430338/07 09-93 Chocolate Dilute | |||||
| Southpaw Dah Let NP010529/02 05-04 Fawn Mask | Jade East Missionaccomplished NM907746/05 11-02 Red AKC DNA #V261835 | CH Jade East Mission To Mars NM887650/01 09-01 Red OFA26E OFEL24 AKC DNA #V179477 | Elite's Southern Exposure NM851860/05 02-01 Red AKC DNA #V191632 | ||
| Jade East The Red Planet NM775572/02 02-01 Red OFA24G AKC DNA #V190433 | |||||
| Jade East The Key Element NM756179/03 09-01 Fawn OFA27G | CH Meiting Rock N Roll Monashee NM445590/02 02-94 Fawn OFA24G AKC DNA #V118232 | ||||
| Jade East Singin Off Key NM594657/03 04-96 Fawn OFA26G | |||||
| Carlile Rolo'little Dixie NM612774/06 10-97 Fawn | Edie's Whiskeyriver Runin Red NM530046/01 07-95 Red AKC DNA #V132998 | Heritage Ot Edie Red Pistol NM465596/01 04-94 Fawn OFA26G OFEL26 | |||
| Lo Bo San Fudge T Blossom NM378207/02 10-92 Chocolate Dilute | |||||
| Ro-Lin Midnite Jade NM374403/06 10-92 Black | Ro-Lin's Mighty Rambo NM368082/01 10-92 Chocolate | ||||
| Ro-Lin's Ada-Ling Of Ming Su NM366324/03 10-92 Fawn |