![]() |
Report Date: 12/12/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Shenanigans Mercedes | ||
| AKC #: | NP160737/01 03-10 | Breed/Variety: | Chinese Shar-Pei |
| Birth Date: | 03/25/2007 | Sex: | Female |
| Colors/Markings: | Red Mask | ||
| Breeder(s): | Michael Lauer/Susan Lauer | ||
| Shenanigans Mercedes NP160737/01 03-10 Red Mask | CH Shenanigans Rasberry Rainstorm NP054126/02 04-05 Red Fawn Mask AKC DNA #V389547 | CH Shenanigans Storm Surge NM654630/01 08-97 Red OFA24G AKC DNA #P40835 | CH Shengli Whaa Hoo Red NM574078/01 05-96 Red AKC DNA #V263011 | CH Sheng Li Ricky Red NM374541/04 10-92 Red OFA30G | CH Sag's MTN High Red Express NM367909/03 10-92 Red OFA26G AKC DNA #V136026 |
| Mossy Rocks Iluvlucy Shengli NM364216/04 10-92 Red | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| CH Paradox's Leaps'n Bounds NM494698/02 05-96 Apricot | Wow Sujo's Banana Daquiri NM450504/03 11-93 Apricot Dilute | CH Sag's Bound To Impress NM376801/03 10-92 Red OFA24G | |||
| Tif'hils Wow Sparkette NM376473/03 10-92 Red | |||||
| CH Paradox's Sweet Leilani NM372711/02 10-92 Black | Tuck 'N Rolls Lil Red Waggin NM351487/04 01-93 Red OFA35F | ||||
| Diamondhead's Coco Commotion NM365066/02 10-92 Chocolate Dilute | |||||
| CH Harv's Foster Rasberry Muffin NM836375/03 06-04 Fawn OFA42G | CH Harv's Red Rover Plezcumover NM581416/02 11-99 Red | CH Sakis Charmin Seminole NM505602/03 02-95 Red | Kim Lous Aswum Lucky Charm NM350611/03 10-92 Fawn | ||
| CH Sakis Crimson Kisses NM412326/02 01-94 Red OFA24E | |||||
| CH Sakis Lil Ladybugz NM474851/05 02-95 Red | CH Shen Te's Bugsy Of Malone NM378762/02 10-92 Red OFA26G | ||||
| Sakis Lil Angel NM377076/02 10-92 Fawn | |||||
| CH Harv's Sparkler Spectacular NM668207/01 11-99 Fawn OFA43G | CH Harv's Tex Time Bomb Of Kato NM532999/04 08-95 Fawn AKC DNA #P40839 | CH Kimms Deacon Jones NM462447/04 01-94 Fawn | |||
| Sakis Kato Red Hot Tamale NM453155/06 05-94 Red | |||||
| Sweeter N Blackberry Jam NM378596/07 10-92 Black OFA25G | CH Kim Lous Charmin Cha'ng Bang NM366865/02 10-92 Fawn OFA26G | ||||
| Ma-Roo's Red Jubilee NM360959/04 10-92 Red | |||||
| CH Excalibur Lauren's Simply The Best NM876905/06 01-02 Fawn AKC DNA #V288478 | CH Shenanigans Storm Surge NM654630/01 08-97 Red OFA24G AKC DNA #P40835 | CH Shengli Whaa Hoo Red NM574078/01 05-96 Red AKC DNA #V263011 | CH Sheng Li Ricky Red NM374541/04 10-92 Red OFA30G | CH Sag's MTN High Red Express NM367909/03 10-92 Red OFA26G AKC DNA #V136026 | |
| Mossy Rocks Iluvlucy Shengli NM364216/04 10-92 Red | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| CH Paradox's Leaps'n Bounds NM494698/02 05-96 Apricot | Wow Sujo's Banana Daquiri NM450504/03 11-93 Apricot Dilute | CH Sag's Bound To Impress NM376801/03 10-92 Red OFA24G | |||
| Tif'hils Wow Sparkette NM376473/03 10-92 Red | |||||
| CH Paradox's Sweet Leilani NM372711/02 10-92 Black | Tuck 'N Rolls Lil Red Waggin NM351487/04 01-93 Red OFA35F | ||||
| Diamondhead's Coco Commotion NM365066/02 10-92 Chocolate Dilute | |||||
| CH Excalibur Fortuna NM604719/07 10-97 Fawn | CH Flying Colors Rapid Fire NM464353/02 02-94 Red Fawn Markings OFA24G | CH Flyingcolors Strike A Match NM378907/03 10-92 Red OFA28G | CH Thunder Moon's Chicago Fire NM373388/01 10-92 Red OFA24G AKC DNA #V116610 | ||
| Flyingcolors I'm No Angel NM372513/05 10-92 Red OFA31G | |||||
| CH Stoneys Designer Fashion NM370420/01 10-92 Red OFA25G | CH Chesapeake's Beammeupscotty NM359448/02 10-92 Red OFA25G | ||||
| Stoneys Good-N-Delicious NM356778/03 10-92 Red | |||||
| CH Excalibur Asia Strike The Gold NM529060/02 07-95 Fawn OFA27G | Kiper's Cadbury Of Ling Tree NM357930/01 10-92 Fawn OFA34G | Kiper's Bolt Of Lightning NM352648/01 01-93 Black OFA25E | |||
| Kiper's Merry Mischief NM352741/03 01-93 Black | |||||
| CH Ling Tree Life Of The Party NM372985/05 10-92 Red OFA26G | Bang's Mr Big Of Bearbar NM353070/06 10-92 Fawn OFA24E | ||||
| Jade East Molly Be Ling Tree NM360215/05 10-92 Fawn |