![]() |
Report Date: 12/12/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Sublimes Your Stepping On My Cloud | ||
| AKC #: | NP211937/02 | Breed/Variety: | Chinese Shar-Pei |
| Birth Date: | 10/22/2008 | Sex: | Male |
| Colors/Markings: | Red Fawn Mask | ||
| Breeder(s): | Susan Lauer/Michael Lauer | ||
| Sublimes Your Stepping On My Cloud NP211937/02 Red Fawn Mask | Shenanigans Peanut Butter Twix NP075663/03 02-06 Five Point Red Dilute OFA31G AKC DNA #V434312 | CH Shenanigans Billy Gunn NM844470/02 11-00 Fawn OFA27G OFEL27 AKC DNA #V261508 | CH Flying Colors Rapid Fire NM464353/02 02-94 Red Fawn Markings OFA24G | CH Flyingcolors Strike A Match NM378907/03 10-92 Red OFA28G | CH Thunder Moon's Chicago Fire NM373388/01 10-92 Red OFA24G AKC DNA #V116610 |
| Flyingcolors I'm No Angel NM372513/05 10-92 Red OFA31G | |||||
| CH Stoneys Designer Fashion NM370420/01 10-92 Red OFA25G | CH Chesapeake's Beammeupscotty NM359448/02 10-92 Red OFA25G | ||||
| Stoneys Good-N-Delicious NM356778/03 10-92 Red | |||||
| Shenanigans Plain Brown Wrapper NM743462/05 02-00 Fawn OFA45G | CH Shenanigans Storm Surge NM654630/01 08-97 Red OFA24G AKC DNA #P40835 | CH Shengli Whaa Hoo Red NM574078/01 05-96 Red AKC DNA #V263011 | |||
| CH Paradox's Leaps'n Bounds NM494698/02 05-96 Apricot | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| Shenanigans Lila's Not Lilac NM846808/01 12-00 Chocolate Dilute OFA56G | Shenanigans Johnny Guitare NM686732/04 03-98 Chocolate Dilute | Minki Heirborne Lion Of Fire NM625098/03 11-96 Apricot Dilute AKC DNA #V65256 | CH Meiting Luv Wun Macmurfee NM366825/01 10-92 Red OFA27G AKC DNA #V36505 | ||
| CH A-Capella Ginger Spice Minki NM377334/02 10-92 Apricot Dilute OFA26G OFEL26 | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| Supra's Minuit De China NM734455/02 02-00 Blue Dilute OFA36F | Mai-Tais Once In A Blue Moon NM619082/02 02-97 Blue Dilute AKC DNA #V155323 | Winnie-Barks Mai-Tai Be Blue NM537187/03 10-95 Blue Dilute | |||
| Sunflowers Silver Blue Lady NM519102/04 10-95 Blue Dilute | |||||
| Supra's After Midnite NM633921/02 12-96 Black | Tea-D's Popins Midnite Blue NM446312/01 01-94 Blue | ||||
| Starrs Whitney Of Supra NM449748/03 02-94 Black | |||||
| Shenanigans Autumn Song NP045685/01 08-05 Five Point Red Dilute | Shenanigans Sage Advisor NP002916/05 12-03 Apricot Dilute OFA32E | CH Shengli Whaa Hoo Red NM574078/01 05-96 Red AKC DNA #V263011 | CH Sheng Li Ricky Red NM374541/04 10-92 Red OFA30G | CH Sag's MTN High Red Express NM367909/03 10-92 Red OFA26G AKC DNA #V136026 | |
| Mossy Rocks Iluvlucy Shengli NM364216/04 10-92 Red | |||||
| CH Lava's Me Like A Rock NM517880/02 01-95 Chocolate OFA30E | Lava's Cream Of The Crop NM358912/03 01-93 Cream OFA25E | ||||
| CH Lava's Brandy NM429261/04 01-93 Blue OFA29E | |||||
| CH Penpei's Fire Burning Bright NM843136/02 06-02 Red | CH Thunder Moon's Chicago Fire NM373388/01 10-92 Red OFA24G AKC DNA #V116610 | CH Gold's A-Capella Mr Dillon NM363576/05 10-92 Red OFA27G | |||
| Thunder Moon's Happy Feet MT NM366825/03 10-92 Red | |||||
| Oster Sparkoflight At Penpei NM726087/01 01-00 Cream | CH Thundermoons Spark Inthedark NM574670/02 10-95 Black OFA24G AKC DNA #V138271 | ||||
| Oster Birkenstock NM554109/01 08-97 Cream Dilute | |||||
| Shen Te's Sonata NM903225/04 03-04 Apricot | Lu-Na Toohandsomtoransom NM808213/03 04-00 Blue OFA29G AKC DNA #V170718 | Von Wrinkle's Hale-Bop NM721492/02 04-98 Blue OFA24F AKC DNA #V85062 | Wolfongs Blublazs Von Wrinkl NM590154/01 12-95 Blue | ||
| Tzo Wen Izabell Von Wrinkle NM652177/04 07-97 Fawn Dilute | |||||
| Winnie-Bark Annie Oakley NM692540/01 04-98 Cream | Whitebuffalo Naked And Famous NM638240/06 01-97 Red | ||||
| Winnie Barks Keatia Grundy NM577156/03 06-96 Black | |||||
| China Skye's Dolly Madison NM831217/03 02-01 Chocolate Dilute AKC DNA #V215068 | Singh Dynasty's C'Skye Mudslide NM794076/01 10-99 Chocolate Dilute | Singh Dynasty's Imagine Nat NM502881/02 01-95 Chocolate Dilute AKC DNA #V131721 | |||
| Singh Dynasty's O' Lait Da NM681343/01 06-98 Chocolate Dilute | |||||
| China Skye's Dark Star NM704458/03 05-98 Apricot Dilute | Singh Dynasty's Expresso NM521558/02 05-95 Chocolate Dilute | ||||
| Dstorm's China Moon NM610044/05 03-97 Apricot Dilute |